 
        
                 
        
                 
        
                 
        
                 
        
                Woltman Water Meter
Categories:
Mechanical Water Meters
Email:info@xintaimeter.com
 
        
                 
        
                 
        
                 
        
                 
        
                Woltman Water Meter
Categories:
Mechanical Water Meters
Email:XintaiValve@163.com
Specification
| Model | Nominal Size | L mm | H mm | W mm | Connection Thread | Weight kg | ||
| Flange Outer Φ mm | Thread Hold center circle Φ mm | Thread connect Numbers | ||||||
| LXLC-50E | 50 | 200 | 232 | 380 | 165 | 125 | 4*M16 | 12 | 
| LXLC-65E | 65 | 200 | 232 | 380 | 185 | 145 | 4*M16 | 13 | 
| LXLC-80E | 80 | 225 | 252 | 360 | 200 | 160 | 8*M16 | 16 | 
| LXLC-100E | 100 | 250 | 262 | 380 | 220 | 180 | 8*M16 | 18 | 
| LXLC-125E | 125 | 250 | 275 | 380 | 250 | 210 | 8*M16 | 20 | 
| LXLC-150E | 150 | 300 | 325 | 420 | 285 | 240 | 8*M20 | 38 | 
| LXLC-200E | 200 | 350 | 352 | 420 | 340 | 295 | 8*M20 | 64 | 
| LXLC-250E | 250 | 450 | 470 | 660 | 395 | 350 | 12*M20 | 94 | 
| LXLC-300E | 300 | 500 | 492 | 660 | 445 | 400 | 12*M20 | 114 | 
| LXLC-400E | 400 | 600 | 631 | 750 | 565 | 515 | 16*M20 | 199 | 
| LXLC-500E | 500 | 80 | 740 | 840 | 670 | 620 | 20*M20 | 340 | 
Remarks
1.Temperature Class: T30 T50 T90
2.Pressure Class: MAP16
3.Pressure Loss Grade: △P40
4.Up Stream Flow Sensitivity Class: U0
5.Down Stream Flow Sensitivity Class: D0
6.Low Area(Q1≤Q≤Q2) Max Permit Erro: ±5%
7.High Area (Q2≤Q≤Q4)Max Permit Erro: ±2%
8.Flange connection shall be in accordance with GB/T17241.6-2008, PN10 integral cast iron flange size regulations,special specifications of the order. Size and weight, main technical parameters to the product and order requirements prevail.
Key words:
Woltman Water Meter
Related Products
Product line
 
 
 
Project Cases
 
 
 
 
 
 
Leave a message
Leave your contact information and we will contact you during business hours
 
         
         
         
         
         
                     
             
             
             
            