





Split Keypad Prepaid-Sts Water Meter With CIU
Categories:
STS Prepaid Water Meter
Email:mjy@xintaiwatermeter.com






Split Keypad Prepaid-Sts Water Meter With CIU
Categories:
STS Prepaid Water Meter
Email:XintaiValve@163.com
1. Introduction:
XINTAI prepaid water meter is an ideal domestic water meter for revenue collection and consumer management. This meter complies with STS Standard. It is keypad type, automatically valve controlled and multi-jet prepaid water meter. It can be top up by vending software with 20 digital Token and communicate with AMI system via LORA or LORAWAN module.
2. Features
(1), Valve open and close automatically;
(2) Real-Time Clock
(3) Flexible tariff and debt collection setting
(4) Anti magnetic tamper
(5) Lora or Lorawan communication optional (CIU)
(6) Multi payment type, Token, Mobile, Pose, E-bank, etc;
(7) Magnetic field protection;
(8) Pre-programmable low credit warning;
(9) Recharge by inputting 20 digits TOKEN with keypad ;
(10) Brass / plastic meter body optional;
3. Dimensions
Caliber | Dn15 | Dn20 | Dn25 |
Length L | 165 | 190 | 225 |
Width (W) | 99 | 99 | 103 |
Height (H) | 104 | 106 | 114 |
Connecting Thread Pipe diameter d | R 1/2 | R 3/4 | R1 |
Connecting Thread Case Diameter D | R 3/4 B | G 1 B | G 1 1/4 B |
4.Parameters
Caliber | DN15 | DN20 | DN25 |
Range Ration R | 100 | ||
Overload flow Q4 | 3.125 m³/h | 5 | 7.875 |
Permanent flow Q3 | 2.5 | 4 | 6.3 |
Transitional flow Q2 | 0.05 | 0.08 | 0.126 |
Min flow Q1 | 0.025 | 0.04 | 0.063 |
Waterproof Level | IP68 | ||
Max Pressure | 1.6Mpa | ||
Pressure Loss | 0.063Mpa | ||
Temperature Class | T30 / T50 / T90 ( default T30) | ||
Working Environment | -10℃-55℃, ≤100%RH | ||
Battery | Lithium battery (Er26500, 8500mAh); 8 years life time; battery is exchangeable | ||
Power Supply | DC 3.6V | ||
Display Content | Balance, purchased water, used amount, consumed water, Voltage, version Nos, etc | ||
Dial Type | Wet dial, dry dial optional | ||
Up Flow Sensitivity Grade | U10 | ||
Down Flow Sensitivity Grade | D5 | ||
Climatic and Mechanical Environmental Conditions | B | ||
Static Currency | <20uA | ||
Max reading | 99999℃ | ||
Max Permissible Error | Q1≦Q≦Q2: ±5% Q2≦Q≦Q4: ±2% |
5.Short Codes
Short Code | Description |
00 | Toggle data 01, 06, and 07 |
01 | Total water consumption |
06 | Total purchase credit |
07 | Remaining water credit |
10 | Toggle data 14, 15, 16 |
14 | Consumed overdraft |
15 | Maximum overdraft value |
16 | Warning low credit value |
30 | Toggle data 31-35 |
31-35 | Last 1th to 5th Credit Transfer Amt. in m³ |
6.Water Meter LCD Display's Functions
7. Payment Instruction
Key words:
Split Keypad Prepaid-Sts Water Meter With CIU
Related Products
Product line



Project Cases






Leave a message
Leave your contact information and we will contact you during business hours