 
        
                 
        
                 
        
                 
        
                STS Prepaid Water Meter
Categories:
STS Prepaid Water Meters
Email:info@xintaimeter.com
 
        
                 
        
                 
        
                 
        
                STS Prepaid Water Meter
Categories:
STS Prepaid Water Meters
Email:XintaiValve@163.com
Product Display

Dimension
| Nominal Caliber mm | 
 Length mm | 
 Width mm | 
 Height mm | Connect Thread Hose d | Connect Thread Case D | ||
| 15 | 165 | 99 | 104 | R1/2 | G3/4B | ||
| 20 | 190 | 99 | 106 | R3/4 | G1B | ||
| 25 | 225 | 103 | 114 | R1 | G1 1/4B | ||
Specification
| Project | Parameter | ||
| Nominal Caliber | DN15 | DN20 | DN25 | 
| Range Ratio R | 250 | ||
| Q4 (m³/h) | 3.125 | 5 | 7.875 | 
| Q3 (m³/h) | 2.5 | 4 | 6.3 | 
| Q2 (m³/h) | 0.016 | 0.025 | 0.04 | 
| Q1 (m³/h) | 0.01 | 0.016 | 0.025 | 
| Temperature Level | T30/T5/T90 (Standard Default T30) | ||
| Max Read | 99999m³ | ||
| Digital Display | Balance, water purchased, water used,voltage, version etc | ||
| Max Work Pressure | 1.6MPa | ||
| Battery | Lithium battery (ER 26500, 8500 mAh); 8 years life time; battery is exchangeable | ||
| Work Environment | -10℃-55℃; ≤100%RH | ||
| Up stream Flow Field Sensitivity Level | U10 | ||
| Up stream Flow Field Sensitivity Level | D5 | ||
| Climate and mechanical environment grade | B | ||
| Electromagnetic compatibility class | E1 | ||
| Power Supply | DC 3.6V | ||
| Pressure Loss | ≤0.063MPA | ||
| Water Protection Level | IP68 | ||
| Max Permissible Error | Q1≦Q≦Q2: ±5% Q2≦Q≦Q4: ±2% | ||
Features
(1) Insufficient water warning
(2) Emergency Water (overdraft)
(3), Valve open and close automatically;
(4) Real-Time Clock
(5) Flexible tariff and debt collection setting
(6) Anti magnetic tamper
(7) Lora or Lorawan communication optional (CIU)
(8) Multi payment type, Token, Mobile, Pose, E-bank, etc;
(9) Magnetic field protection;
(10) Pre-programmable low credit warning;
(11) Data Record:
•10 years’ consumption data record by month;
• 10 years’ consumption data record by hour;
(12) Brass / plastic meter body optional;

Key words:
STS Prepaid Water Meter
Related Products
Product line
 
 
 
Project Cases
 
 
 
 
 
 
Leave a message
Leave your contact information and we will contact you during business hours
 
         
         
         
         
         
                     
             
             
             
            